Flash Professional 8 continues to build upon prior releases. This chart compares version 8 new features and enhancements to prior existing features.
| Flash Professional 8 | Flash Professional MX 2004 | |
|---|---|---|
| Expressiveness | ||
| Graphic filters (blur, drop shadow, bevel, and glow) | yes | no |
| Blend Modes | yes | no |
| Custom easing control | yes | no |
| Enhanced stroke properties | yes | no |
| Gradient control | yes | no |
| FlashType - clear, high-quality font rendering engine | yes | no |
| Flash Player 8 support | yes | no |
| Video | ||
| Video codec, On2 VP6 High-quality codec | yes | no |
| Video Codec, Sorenson | yes | yes |
| Alpha channel support | yes | no |
| Video encoding options - optimize quality and file size | yes | yes |
| Stand-alone video encoder | yes | no |
| Batch-processing encoding capability | yes | no |
| Embedded cue points - allows events to be triggered dynamically during playback | yes | no |
| Video import workflow | yes plus | yes |
| Video encoder plug-in for professional video editing tools - export to Flash directly from pro video-editing tools | yes plus | yes |
| Lightweight, easily-skinnable video component | yes | no |
| User Experience | ||
| Script assist (formerly called normal mode) | yes | no |
| ActionScript 2 language | yes | yes |
| User interface components | yes | yes |
| Object-based drawing model | yes | no |
| Undo/redo options - switch between object level and document level | yes | no |
| SWF Metadata | yes | no |
| Improved panel management | yes | yes |
| Stage pasteboard expansion | yes | no |
| Advanced library | yes plus | yes |
| Forms | yes | yes |
| Slides | yes | yes |
| Mobile Authoring | ||
| Interactive mobile device emulator with nearly 100 device profiles | yes | no |
| Improved actions panel | yes plus | yes |
| Device Templates | yes | yes |
Indicates feature has been improved