Accessibility

Shockwave Player Version Penetration

Worldwide Ubiquity of Adobe Shockwave by Version — March 2008
  Shockwave 7 Shockwave 8 Shockwave 8.5 Shockwave 10
Mature Markets1 55.6% 54.5% 52.9% 47.2%
US/Canada/ 59.5% 58.6% 57.1% 52.5%
Europe2 48.7% 47.2% 45.2% 38.7%
Japan 55.0% 53.8% 52.3% 45.3%
Emerging Markets3 Not surveyed in this wave

 

Worldwide Ubiquity of Adobe Shockwave by Version — December 2007
  Shockwave 7 Shockwave 8 Shockwave 8.5 Shockwave 10
Mature Markets1 59.3% 58.0% 56.4% 49.8%
US/Canada/ 63.7% 62.7% 61.3% 55.1%
Europe2 53.6% 51.3% 48.9% 40.9%
Japan 55.5% 55.3% 54.0% 48.0%
Emerging Markets3 27.9% 25.1% 21.4% 17.7%

 

Worldwide Ubiquity of Adobe Shockwave by Version — September 2007
  Shockwave 7 Shockwave 8 Shockwave 8.5 Shockwave 10
Mature Markets1 58.5% 57.0% 54.9% 48.7%
US/Canada 64.0% 62.5% 60.6% 54.4%
Europe3 49.4% 47.6% 45.0% 37.9%
Japan 56.5% 55.5% 53.8% 48.5%
Emerging Markets3 Not surveyed in this wave.

 

Worldwide Ubiquity of Adobe Shockwave by Version — June 2007
  Shockwave 7 Shockwave 8 Shockwave 8.5 Shockwave 10
Mature Markets1 59.1% 57.9% 55.9% 48.7%
US/Canada 62.1% 60.6% 58.7% 51.9%
Europe3 51.1% 49.9% 47.5% 40.4%
Japan 62.5% 62.3% 60.0% 51.8%
Emerging Markets3 30.2% 27.8% 25.1% 20.3%

Notes

  1. Mature markets include US,Canada,UK,Germany,France,Japan
  2. Europe includes UK, Germany, France
  3. The Emerging markets are surveyed every other wave. They include China, S. Korea, Russia, India and Taiwan. Percentages are carried over from the previous wave when emerging markets are not surveyed.

Adobe Plug-in Study Methodology